Fish
Every fish you can reel in at the Beach. This table is generated from the game’s data.
Fish table
Section titled “Fish table”| Fish | Fishing unlock Lv | Sell each (g) | Rarity weight | XP |
|---|---|---|---|---|
| Sardine | 1 | 14 | 50 (very common) | 8 |
| Perch | 2 | 22 | 38 (common) | 12 |
| Bass | 3 | 34 | 28 (uncommon) | 17 |
| Mackerel | 4 | 50 | 20 (uncommon) | 23 |
| Salmon | 6 | 76 | 12 (rare) | 33 |
| Pufferfish | 7 | 110 | 7 (rare) | 45 |
| Golden Koi | 9 | 210 | 2 (legendary) | 70 |
About the rarity weight
Section titled “About the rarity weight”The rarity weight is the relative chance of catching a fish within your currently unlocked pool — a higher number means it shows up more often. As your Fishing level rises, new fish join the pool, and the rarer ones keep their low weight, so legendary catches like the Golden Koi stay special.
Sell your fish to Finn at the Beach, who pays ×1.4 of the base price shown above.
